This is our forecast for the next few days.....
Friday Feb. 25 | Saturday Feb. 26 | Sunday Feb. 27 | Monday Feb. 28 | Tuesday Mar. 1 | Wednesday Mar. 2 | |
---|---|---|---|---|---|---|
Conditions 6am - 6pm | ||||||
Sunny | Cloudy periods | Scattered flurries | Light snow | Light snow | Light snow | |
P.O.P. | 10% | 20% | 40% | 60% | 60% | 60% |
High | -10°C | -7°C | -2°C | -1°C | 0°C | 4°C |
Feels Like | - | - | - | - | -8 | - |
Low | -25°C | -20°C | -11°C | -6°C | -7°C | -3°C |
Wind | N 5 km/h | S 5 km/h | W 5 km/h | SW 5 km/h | S 15 km/h | S 10 km/h |
24-Hr Snow | - | - | 1-3 cm | close to 10 cm | 5-10 cm | close to 10 cm |
This picture was taken on Feb 27 of last year...
'nuff said.
Weather images from theweathernetwork.com
No comments:
Post a Comment